New Cars, SUVs, Trucks for Sale in Cranbrook
2019 Chevrolet Bolt EV Premier
Retail Price: $53,430Price displayed does not include taxes, licensing fees & $395 documentation fee
Body Style: | Wagon |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1F44290 |
City: | Cranbrook |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | K0143395 |
City: | Cranbrook |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KF208259 |
City: | Cranbrook |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KL403803 |
City: | Cranbrook |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TX82298 |
City: | Cranbrook |

Price displayed does not include taxes, licensing fees & $395 documentation fee
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | MD13482E |
City: | Cranbrook |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | MD14817E |
City: | Cranbrook |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | CA09609E |
City: | Cranbrook |
2020 - MARVARO NEO CITY E-BIKE
Retail Price: $3,400Price displayed does not include taxes, licensing fees & $395 documentation fee
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | MD43606E |
City: | Cranbrook |
Loading More Vehicles ...
