Used Cars, SUVs, Trucks for Sale in Cranbrook
2020 Cadillac XT6 Premium Luxury
Retail Price: $56,999Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:N/A
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20591M |
City: | Cranbrook |
2020 Cadillac XT6 Premium Luxury
Retail Price: $56,999Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:N/A
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35352M |
City: | Cranbrook |
2019 Cadillac XT4 Premium Luxury
Retail Price: $43,999Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26245M |
City: | Cranbrook |
2019 Cadillac XT4 Premium Luxury
Retail Price: $43,999Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27030M |
City: | Cranbrook |
2019 Cadillac XT4 Premium Luxury
Retail Price: $43,999Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27149M |
City: | Cranbrook |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 85693M |
City: | Cranbrook |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:3,020 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 89255L |
City: | Cranbrook |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:15,609 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46511M |
City: | Cranbrook |
2019 GMC Canyon 4x4 Extended Cab 6 ft. box
Retail Price: $29,999Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:16,724 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 40155M |
City: | Cranbrook |
Loading More Vehicles ...
