Used Cars, SUVs, Trucks for Sale in Cranbrook
2016 Chevrolet Malibu Limited LS 1LS 4dr Sedan
Retail Price: | $14,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:52,332 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23837L |
City: | Cranbrook |
2016 Chevrolet Trax LS Front-wheel Drive
Retail Price: | $15,499 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:37,383 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 24496L |
City: | Cranbrook |
2016 Ford Expedition Max Limited 4dr 4x4
Retail Price: | $44,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:66,168 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11392L |
City: | Cranbrook |
Retail Price: | $34,495 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:141,044 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 49418M |
City: | Cranbrook |
Retail Price: | $29,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:97,740 km

Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 55721M |
City: | Fernie |

2016 RAM 1500 Laramie 4x4 Crew Cab 5.6 ft. box
Retail Price: | $CALL |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:52,156 km

Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 44053L |
City: | Creston |

Loading More Vehicles ...
