Used Chevrolet for Sale in Cranbrook
2019 Chevrolet Blazer Premier All-wheel Drive
Retail Price: | $45,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:3,020 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 89255L |
City: | Cranbrook |
2019 Chevrolet Equinox LS All-wheel Drive
Retail Price: | $27,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:15,609 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46511M |
City: | Cranbrook |
2019 Chevrolet Equinox LS All-wheel Drive
Retail Price: | $27,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:5,636 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50121M |
City: | Cranbrook |
2019 Chevrolet Malibu LT 4dr Sedan
Retail Price: | $24,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:468 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KF208259 |
City: | Cranbrook |
2018 Chevrolet Cruze LT Auto 4dr Hatchback
Retail Price: | $18,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:62,404 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 14121M |
City: | Cranbrook |
Retail Price: | $46,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:69,623 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 08942L |
City: | Cranbrook |
2017 Chevrolet Traverse 2LT LT All-wheel Drive
Retail Price: | $27,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:71,267 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 89959L |
City: | Cranbrook |
2017 Chevrolet Trax LT All-wheel Drive
Retail Price: | $19,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:41,065 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 39818M |
City: | Cranbrook |
2016 Chevrolet Malibu Limited LS 1LS 4dr Sedan
Retail Price: | $14,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:52,332 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23837L |
City: | Cranbrook |
Loading More Vehicles ...
