Used Cars, SUVs, Trucks for Sale in Cranbrook
2020 Cadillac XT6 Premium Luxury 4dr All-wheel Drive
Retail Price: | $56,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:6,350 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35352M |
City: | Cranbrook |
2019 Cadillac XT4 Premium Luxury 4dr All-wheel Drive
Retail Price: | $44,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:12,651 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27030M |
City: | Cranbrook |
2019 Cadillac XT4 Premium Luxury 4dr All-wheel Drive
Retail Price: | $44,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:13,996 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27149M |
City: | Cranbrook |
2019 Cadillac XT4 Sport 4dr All-wheel Drive
Retail Price: | $44,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:8,704 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 85693M |
City: | Cranbrook |
2019 Chevrolet Blazer Premier All-wheel Drive
Retail Price: | $45,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:3,020 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 89255L |
City: | Cranbrook |
2019 Chevrolet Equinox LS All-wheel Drive
Retail Price: | $27,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:15,609 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46511M |
City: | Cranbrook |
2019 Chevrolet Equinox LS All-wheel Drive
Retail Price: | $27,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:5,636 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50121M |
City: | Cranbrook |
2018 GMC Acadia SLE-1 All-wheel Drive
Retail Price: | $27,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:67,585 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 69685L |
City: | Cranbrook |
Retail Price: | $34,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:46,281 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 61784M |
City: | Cranbrook |
Loading More Vehicles ...
