Used Silverado 1500 for Sale in Cranbrook
2021 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Northstar Price: | $69,999 |
Price displayed does not include taxes, licensing fees & $699 documentation fee
Mileage:27,363 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUYGELXMG112845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12845N |
City: | Cranbrook |
2017 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 6.6 ft. box
Northstar Price: | $54,999 |
Price displayed does not include taxes, licensing fees & $699 documentation fee
Mileage:77,876 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKTEJ2HG438153 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 38153N |
City: | Cranbrook |
2019 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 6.6 ft. box
Standard Box
Northstar Price: | $49,999 |
Price displayed does not include taxes, licensing fees & $699 documentation fee
Mileage:116,342 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GCUYGED4KZ360224 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 60224P |
City: | Fernie |

2018 Chevrolet Silverado 1500 Custom 4x4 Double Cab 6.6 ft. box
2 Sets of Wheels & Tires
Northstar Price: | $33,999 |
Price displayed does not include taxes, licensing fees & $699 documentation fee
Mileage:99,696 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCVKPEC6JZ118742 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18742P |
City: | Fernie |

Northstar Price: | $44,875 |
Price displayed does not include taxes, licensing fees & $699 documentation fee
Mileage:91,792 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKSEJXJG291354 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 91354P |
City: | Creston |

Loading More Vehicles ...
