Used Silverado 1500 for Sale in Cranbrook
2021 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Northstar Price: | $74,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:19,874 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUYGELXMG112845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12845N |
City: | Cranbrook |
2020 Chevrolet Silverado 1500 RST
Northstar Price: | $51,499 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:137,867 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GCUYEED4LZ121438 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21438N |
City: | Cranbrook |
2018 Chevrolet Silverado 1500 High Country
Northstar Price: | $55,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:115,729 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKTEJ9JG110220 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 10220N |
City: | Cranbrook |
Retail Price: | $CALL |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:49,802 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 3GCUKSEC3JG192585 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 92585N |
City: | Cranbrook |
2017 Chevrolet Silverado 1500 LT w/1LT 4x4 Double Cab 6.6 ft. box
Northstar Price: | $34,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:108,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCVKREC6HZ142349 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 42349N |
City: | Fernie |

Northstar Price: | $42,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:63,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKREC3HG456827 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 56827N |
City: | Fernie |

Northstar Price: | $39,750 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:125,340 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKSEC2FG468407 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 68407N |
City: | Creston |

2013 Chevrolet Silverado 1500 LT 4x4 Extended Cab 6.6 ft. box
Northstar Price: | $26,850 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:110,359 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GCRKSE77DZ386677 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 86677N |
City: | Creston |

Loading More Vehicles ...
