Used Cars, SUVs, Trucks for Sale in Cranbrook
2023 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Northstar Price: | $46,999 |
Price displayed does not include taxes, licensing fees & $699 documentation fee
Mileage:14,403 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1GYFZDR46PF158583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 58583P |
City: | Cranbrook |
2022 Buick Envision Essence All-Wheel Drive
Northstar Price: | $45,999 |
Price displayed does not include taxes, licensing fees & $699 documentation fee
Mileage:17,343 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | LRBFZPR41ND153015 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53005P |
City: | Cranbrook |
2022 Chevrolet Camaro 1SS 2dr Convertible
Northstar Price: | $54,999 |
Price displayed does not include taxes, licensing fees & $699 documentation fee
Mileage:6,391 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1G1FF3D71N0131309 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 31309P |
City: | Cranbrook |
2022 Toyota Tundra Limited 4dr 4x4 CrewMax 6.5 ft. box
Retail Price: | $67,999 |
Northstar Price: | $64,495 |
Price displayed does not include taxes, licensing fees & $699 documentation fee
Mileage:34,373 km
Body Style: | Pickup |
Engine: | 3.4L 6cyl |
Exterior Colour: | Other |
VIN: | 5TFJA5EC4NX002396 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 02396P |
City: | Cranbrook |
2021 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Retail Price: | $64,999 |
Northstar Price: | $62,999 |
Price displayed does not include taxes, licensing fees & $699 documentation fee
Mileage:32,687 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUYGELXMG112845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12845N |
City: | Cranbrook |
2021 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Northstar Price: | $49,999 |
Price displayed does not include taxes, licensing fees & $699 documentation fee
Mileage:96,196 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTU9CED3MZ118579 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18579P |
City: | Cranbrook |
2021 Jeep Gladiator Overland 4dr 4x4 Crew Cab 5 ft. box
Northstar Price: | $54,999 |
Price displayed does not include taxes, licensing fees & $699 documentation fee
Mileage:3,690 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C6HJTFG1ML610961 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 10961P |
City: | Cranbrook |
2020 Dodge Durango GT 4dr All-Wheel Drive
Northstar Price: | $39,999 |
Price displayed does not include taxes, licensing fees & $699 documentation fee
Mileage:90,730 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RDJDG7LC318712 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18712P |
City: | Cranbrook |
2019 RAM 1500 Big Horn 4x4 Crew Cab
Northstar Price: | $46,999 |
Price displayed does not include taxes, licensing fees & $699 documentation fee
Mileage:91,902 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFFT5KN636137 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 36137M |
City: | Cranbrook |
Loading More Vehicles ...
