Used Cars, SUVs, Trucks for Sale in Cranbrook
2019 Cadillac XT4 Sport 4dr All-wheel Drive
Retail Price: | $43,965 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:10,452 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27903M |
City: | Creston |

2019 Cadillac XT4 Premium Luxury 4dr All-wheel Drive
Retail Price: | $44,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:13,996 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27149M |
City: | Fernie |

2019 Chevrolet Equinox LT w/2LT All-wheel Drive
Retail Price: | $25,888 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:17,551 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40990L |
City: | Fernie |

2019 Chevrolet Silverado 1500 LT Trail Boss
Retail Price: | $56,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:38,499 km

Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 31468L |
City: | Fernie |

Retail Price: | $36,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:29,044 km

Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 56008M |
City: | Fernie |

Retail Price: | $57,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:16,791 km

Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 20792M |
City: | Fernie |

2019 GMC Terrain SLE All-wheel Drive
Retail Price: | $27,485 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:41,256 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 82013K |
City: | Creston |

2019 Jeep Cherokee North 4dr 4x4
Retail Price: | $32,855 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:25,556 km

Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46412L |
City: | Creston |

Loading More Vehicles ...
