Used Cars, SUVs, Trucks for Sale in Cranbrook
2019 Cadillac XT4 Premium Luxury 4dr All-wheel Drive
Retail Price: | $44,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:12,670 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27030M |
City: | Cranbrook |
2019 Chevrolet Blazer Premier All-wheel Drive
Retail Price: | $45,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:3,020 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 89255L |
City: | Cranbrook |
2019 Chevrolet Equinox LS All-wheel Drive
Retail Price: | $27,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:15,609 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46511M |
City: | Cranbrook |
2019 Chevrolet Equinox LS All-wheel Drive
Retail Price: | $27,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:5,636 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50121M |
City: | Cranbrook |
2019 Chevrolet Malibu LT 4dr Sedan
Retail Price: | $24,999 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:468 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KF208259 |
City: | Cranbrook |
2019 Volkswagen Tiguan Trendline
Retail Price: | $27,949 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:29,061 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 41759M |
City: | Cranbrook |
2019 Cadillac XT4 Sport 4dr All-wheel Drive
Retail Price: | $43,965 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:10,452 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27903M |
City: | Creston |

2019 GMC Terrain SLE All-wheel Drive
Retail Price: | $27,485 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:41,256 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 82013K |
City: | Creston |

2019 Jeep Cherokee North 4dr 4x4
Retail Price: | $32,855 |
Price displayed does not include taxes, licensing fees & $395 documentation fee
Mileage:25,556 km

Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46412L |
City: | Creston |

Loading More Vehicles ...
